Programm Internationaler Kongress zur Schaf- und Ziegenzucht
Opening and Greetings
Time (UTC+1) | Number | Title | Name | Institute |
Thu. 10:00 – 10:10 | O.1 | Moderation | Bernhard Polten | Federal Ministry for Food and Agriculture (BMEL) |
Thu. 10:15 – 10:25 | O.2 | Greeting and Opening | Julia Klöckner, German Federal Minister for Food and Agriculture | Federal Ministry for Food and Agriculture (BMEL) |
Thu. 10:25 – 10:35 | O.3 | Greeting from the city of Bonn | Gabriele Klingmüller, Mayor | City of Bonn |
Thu. 10:35 – 10:45 | O.4 | Greeting | Alfons Gimber | Association of German Sheep Breeding Associations |
Thu. 10:45 – 10:55 | O.5 | Greeting | Bernd Merscher | Association of German Goat Breeding Associations |
Plenary Talks
Time (UTC+1) | Number | Title | Name | Institute |
Thu. 10:55 – 11:25 | P.1 | Climate change: Causes and observed trends | Susanne Crewell | University of Cologne, Institute for Geophysics and Meteorology |
Thu. 11:25 – 11:45 | P.2 | Global climate change: what to expect in the future? | Daniela Jacob | Climate Service Center Germany (GERICS), Helmholtz-Zentrum Geesthacht |
Thu. 11:45 – 12:05 | P.3 | The role of small ruminants in poverty reduction and rural development | Mohammed Bengoumi | FAO Subregional Office for North Africa |
Thu. 12:05 – 12:35 | P.4 | New opportunities for genomic selection in sheep and goats | Joanne Conington | Scotland´s Rural College, Edinburgh, Scotland |
Block 1: Animal breeding and genetics: What will sheep and goat breeding look like in the future 1?
Chair: Prof. Dr. Gesine Lühken, Vice-Chair: Dr. Christian Mendel
Time (UTC+1) | Number | Title | Name | Institute |
Thu. 14:00 – 14:15 | 1.1 | Central information processing in German sheep and goat breeding | Jens Wilkens | Vereinigte Informationssysteme Tierhaltung w.V., Verden / Aller, Germany |
Thu. 14:15 – 14:30 | 1.2 | Genetic evaluation for sheep in Germany | Wolfgang Ruten | IT-Solutions for Animal Production, Verden, Germany |
Thu. 14:30 – 14:45 | 1.3 | MoBPS for sheep and goats – an innovative tool to design and optimize breeding programs | Henner Simianer | Animal Breeding and Genetics Group, Center for Integrated Breeding Research,University of Goettingen, Germany |
Thu. 14:45 – 15:00 | 1.4 | Early data from a community based breeding program indicates opportunity for genetic gain in Black Bengal goats owned by underprivileged rural women in Bihar State of India | Chanda Nimbkar | Nimbkar Agricultural Research Institute (NARI), Phaltan, India |
Thu. 15:00 – 15:15 | 1.5 | Development of a sustainable breeding programme in German sheep farming by using multi-live cover (MuNaSch) | Nina Ossowski | Institute of Animal Breeding and Husbandry, Christian-Albrechts-University, Kiel, Germany
Clinic for Obstetrics, Gynaecology and Andrology of Large and Small Animals with Veterinary Ambulance - Justus-Liebig-University, Giessen, Germany |
Block 2: Animal breeding and genetics: What will sheep and goat breeding look like in the future 2?
Chair: Prof. Dr. Gesine Lühken, Vice-Chair: Dr. Christian Mendel
Time (UTC+1) | Number | Title | Name | Institute |
Thu. 16:00 – 16:15 | 2.1 | Genomics to breed sheep resistant to footrot | Ottmar Distl | University of Veterinary Medicine Hannover, Institute of Animal Breeding and Genetics, Hannover, Germany |
Thu. 16:15 – 16:30 | 2.2 | High-resolution analysis of a QTL influencing sheep resistance to gastrointestinal nematode infection through whole-genome resequencing of a segregating trio | Beatriz Gutierrez-Gil | Animal Production, Faculty of Veterinary Sciences, Campus de Vegazana, Universidad de León, Spain |
Thu. 16:30 – 16:45 | 2.3 | No doubt anymore: A simple genetic test to facilitate breeding for polledness in goats | Rebecca Simon | Institute of Animal Breeding and Genetics, Justus Liebig University, Giessen, Germany |
Thu. 16:45 – 17:00 | 2.4 | Analysis of Candidate Genes for Growth and Milk Performance Traits in the Egyptian Barki Sheep | Ibrahim Abousoliman | Leibniz Institute for Farm Animal Biology (FBN) , Dummerstorf, Germany |
Thu. 17:00 – 17:15 | 2.5 | Assisted Reproductive Techniques in Sheep and Goats – Chances and Limits of alternative ways in breeding | Johanna Maria Meilwes | Clinic for Swine, Small Ruminants and Forensic Medicine, University of Veterinary medicine Hannover, Foundation |
Thu. 17:15 – 17:30 | 2.6 | The use of homologous seminal plasma before and during deep vaginal timed artificial insemination in sheep monitored by thermography and electrical impedance of vaginal mucous | Beste Cil | Department of Animal Reproduction and Artificial Insemination, Faculty of Veterinary Medicine, Ankara University, Turkey |
Block 3: Economy: How can the profitability of sheep and goat farming be improved?
Chair: Prof. Dr. Stanislaus von Korn, Vice-Chair: Janine Bruser, Vice-Chair: Fides Marie Lenz
Time (UTC+1) | Number | Title | Name | Institute |
Fri. 9:00 – 9:15 | 3.1 | Keynote: Sheep and goats in the world and the importance of economy | Stanislaus v. Korn | Hochschule für Wirtschaft und Umwelt Nürtingen-Geislingen, Germany |
Fri. 9:15 – 9:30 | 3.2 | Assessment of the production of goat milk by means of performance cost accounting in terms of economic efficiency and influence of stock size | Isabel Sand | Kuratorium für Technik und Bauwesen in der Landwirtschaft (KTBL), Darmstadt, Germany |
Fri. 9:30 – 9:45 | 3.3 | An assessment of economic efficiency in German sheep farming - a nationwide analysis | Stanislaus v. Korn | Hochschule für Wirtschaft und Umwelt Nürtingen-Geislingen, Germany |
Fri. 9:45 – 10:00 | 3.4 | The Thuringian sheep and goat premium | Adriana Schwarz | Thüringer Ministerium für Umwelt, Energie und Naturschutz |
Fri. 10:00 – 10:15 | 3.5 | Weidewonne – bringing together lamb marketing and landscape conservation | Stefanie Schröter | Naturstiftung David, Projekt Weidewonne, Brau, Germany |
Fri. 10:15 – 10:30 | 3.6 | Ways to improve the profitability of sheep farming with rare indigenous sheep breeds | Nathalie Ketterle | Kollektion der Vielfalt, Zell, Germany |
Block 4: Environmental performance and climate change: What do sheep and goats contribute to climate change mitigation?
Chair: Prof. Dr. Thomas Döring Vice-Chair: Klaus Gerdes
Time (UTC+1) | Number | Title | Name | Institute |
Fri. 11:00 – 11:30 | 4.1 | Keynote: Goat and Sheep: Impact on the environment | Elisabeth Jonas | |
Fri. 11:30 – 11:45 | 4.2 | Adaptation to saline drinking water in goats | Alexander Riek | Institute of Animal Welfare and Animal Husbandry Friedrich-Loeffler-Institute, Celle, Germany |
Fri. 11:45 – 12:00 | 4.3 | Anaplasma phagocytophilum in cattle, sheep and goats in Germany – results of a systematic review of the literature | Matthias Gerhard Wagener | University of Veterinary Medicine Hannover, Foundation, Clinic for Swine and Small Ruminants, Hannover, Germany |
Fri. 12:00 – 12:15 | 4.4 | Opportunities to mitigate GHG emissions from sheep and goat farming in Indonesia | Mohammad Ikhsan Shiddieqy | Indonesian Center for Animal Research and Development (ICARD), Bogor, Indonesia |
Fri. 12:15 – 12:30 | 4.5 | The impact and breeding perspectives of maternal energy metabolism profiles pre- and postpartum on lamb body weight development with special regard to ewe methane emission traits | Jessica Reintke | Institute of Animal Breeding and Genetics, University of Giessen, Giessen, Germany |
Block 5: Animal genetic resources: Diversity and characterization
Chair: Dr. Roswitha Baumung, Vice-Chair: Christian Gerlinger
Time (UTC+1) | Number | Title | Name | Institute |
Thu. 14:00 – 14:30 | 5.1 | Keynote: Diversity of sheep in the UK - do we have a problem or an opportunity? | Joanne Conington | Scotland´s Rural College, Edinburgh, Scotland |
Thu. 14:30 – 14:42 | 5.2 | Genomic Characterization of Selection Signatures: what is the future for sustainable utilization of Ugandan Goat Breeds | Robert Boyle Onzima | Department of Agricultural Sciences, Faculty of Agriculture and Environmental Sciences (FAES), Kabale University, Uganda |
Thu. 14:42 – 14:54 | 5.3 | Morphological variability and geographical distribution of goat populations from Benin (West Africa) | Habib Whannou | Faculty of Agricultural Sciences, University of Abomey-Calavi |
Thu. 14:54 – 15:06 | 5.4 | Genetic Diversity and Maternal Origins of Indigenous Sheep Populations in North Ethiopia | Mulata Adhena | Department of Animal Breeding and Genetics, Swedish University of agricultural Sciences (SLU), Uppsala, Sweden |
Thu. 15:06 – 15:18 | 5.5 | Discovery of casein variants in goats using capture sequencing | Siham Rahmatalla | Albrecht Daniel Thaer-Institut für Agrar- und Gartenbauwissenschaften, Humboldt-Universität zu Berlin, Germany |
Thu. 15:18 – 15:30 | 5.6 | The origin and genetic diversity of Bangladeshi indigenous sheep: an updated perspective based on mitochondrial COI Sequences | Md. Abdul Alim | Animal Biotechnology Division, National Institute of Biotechnology, Ganakbari, Ashulia, Savar, Dhaka, Bangladesh |
Block 6: Animal genetic resources: Implementation of policies and support
Chair: Dr. Roswitha Baumung, Vice-Chair: Christian Gerlinger
Time (UTC+1) | Number | Title | Name | Institute |
Thu. 16:00 – 16:12 | 6.1 | Runs of homozygosity islands across 100 sheep and 96 goat populations reveal selection signatures | Wim Gorssen | Research group Livestock Genetics, Faculty of Bioscience Engineering, KU Leuven, Heverlee, Belgium |
Thu. 16:12 – 16:42 | 6.2 | Keynote: EUGENA: the European genebank network for animal genetic resources | Fernando Tejerina Ampudia | |
Thu. 16:42 – 16:54 | 6.3 | The implementation of international commitments for animal genetic resources in Europe and Germany | Holger Göderz | Bundesanstalt für Landwirtschaft und Ernährung (BLE), Informations- und Koordinationszentrum für Biologische Vielfalt, Bonn |
Thu. 16:54 – 17:06 | 6.4 | The Krainer Steinschaf in Austria – a multilateral approach to in situ conservation of an endangered breed | Beate Berger | AREC Raumberg-Gumpenstein, Institute of Organic Farming and Biodiversity of Farm Animals, Thalheim, Austria |
Thu. 17:06 – 17:18 | 6.5 | Is the German White-Headed Mutton Sheep an endangered breed? | Sowah Addo | Department of Animal Breeding, University of Kassel, Witzenhausen, Germany |
Thu. 17:18 – 17:30 | 6.6 | Marketing Situation and Concepts for Products of Endangered local Breeds of Sheep and Goats in Germany | Antje Feldmann | Gesellschaft zur Erhaltung alter und gefährdeter Haustierrassen e.V. (GEH), Witzenhausen, Germany |
Block 7: Management and animal welfare
Chair: Dr. Heiko Georg, Vice-Chair: Gerhard Schuh, Vice-Chair: Priv.-Doz. Dr. Pera Herold
Time (UTC+1) | Number | Title | Name | Institute |
Fri. 9:00 – 9:15 | 7.1 | Keynote: Sheep production in Ireland – key factors influencing profitability | Tim Keady | Teagasc, Athenry, Co Galway, Ireland |
Fri. 9:15 – 9:30 | 7.2 | Development of an animal-friendly feeding system for horned goats – preliminary results | Bianca Greiner | Hochschule für Wirtschaft und Umwelt Nürtingen-Geislingen, Nürtingen, Deutschland |
Fri. 9:30 – 9:45 | 7.3 | Influence of housing and management on claw health of Swiss dairy goats | Lisa-Marie Sailer | Federal Food Safety and Veterinary Office (FSVO), Centre for Proper Housing of Ruminants and Pigs, Tänikon, Switzerland |
Fri. 9:45 – 10:00 | 7.4 | Welfare effects of introducing and separating/reintroducing individual goats | Antonia Patt | Institute of Animal Welfare and Animal Husbandry, Friedrich-Loeffler-Institut, Celle, Germany |
Fri. 10:00 – 10:15 | 7.5 | Goat commercialisation through increasing productivity of homestead herds in South Africa | Marisia Geraci | Goat Agribusiness Project South Africa |
Fri. 10:15 – 10:30 | 7.6 | A topical anaesthestic wound formulation diminishes pain responses and improves wound healing of lambs at tail-docking | Delia Lacasta | Animal Pathology Department, Instituto Agroalimentario de Aragón, Universidad de Zaragoza-CITA, Zaragoza, Spain |
Block 8: Other topics
Chair: Prof. Dr. Claudia Klein, Vice-Chair: Dr. Bettina Bongartz
Time (UTC+1) | Number | Title | Name | Institute |
Fri. 11:00 – 11:30 | 8.1 | Keynote: Team Schafe gegen Team Firma - Teambuilding und Leadership Training als zusätzliche Einkommensquelle für SchäferInnen | Hans-Peter Etzold | NatuerlichTeambuilding.de, Andernach, Germany |
Fri. 11:30 – 11:45 | 8.2 | Zoonotic Diseases in Small Ruminants: Risks and Opportunities | Ben Bauer | University of Veterinary Medicine Hannover, Foundation, Clinic for Swine and Small Ruminants, Hannover, Germany |
Fri. 11:45 – 12:00 | 8.3 | Comparative fattening and slaughter performance of four sheep breeds under practical farming conditions in northern Germany | Dirk Hinrichs | Section Animal Breeding, University of Kassel, Witzenhausen, Germany |
Fri. 12:00 – 12:15 | 8.4 | Expression of genes related with fat metabolism in sheep influenced by use avocado flour in the diet | Pedro de Jesus Deniz Gonzalez | Universidad Autónoma de Nayarit, Tepic, Nayarit, México |
Fri. 12:15 – 12:30 | 8.5 | Eutergesundheit bei hessischen Milchziegen und Milchschafen | Irene Noll | Regierungspräsidium Gießen,Wetzlar, Germany |
Block 9: Animal health: Parasitology
Chair: Prof. Dr. Martin Ganter, Vice-Chair: Dr. med. vet. Karl-Heinz Kaulfuß
Time (UTC+1) | Number | Title | Name | Institute |
Thu. 14:00 – 14:15 | 9.1 | Potentials of using milk performance data as indicator for Targeted Selective Treatment in Lacaune dairy sheep in Switzerland | Steffen Werne | Research Institute of Organic Agriculture (FiBL), Frick, Switzerland |
Thu. 14:15 – 14:30 | 9.2 | Data of Targeted selective Treatmentbased on live weigh gain should be used for breeding for resistance against gastrointestinal nematodes |
Martin Ganter | University of Veterinary Medicine Hannover, Foundation, Clinic for Swine and Small Ruminants, Hannover, Germany |
Thu. 14:30 – 14:45 | Discussion | |||
Thu. 14:45 – 15:00 | 9.4 | Selfmedicative Behavior in Gastrointestinal Parasite Infected Goats: Shift in Preference for Tanniferous Fodder Plants | Marvin Heuduck | Georg-August-University, Department of Animal Sciences, Goettingen, Germany |
Thu. 15:00 – 15:15 | 9.5 | Sainfoin pellets for preventive parasite control and improved protein efficiency in dairy goats | Steffen Werne | Research Institute of Organic Agriculture (FiBL), Frick, Switzerland |
Thu. 15:15 – 15:30 | 9.6 | Coccidiosis in small ruminants farms - case study in Trás-os-Montes (northeastern Portugal) | Helder Quintas | Centro de Investigação de Montanha (CIMO), Instituto Politécnico de Bragança, Portugal |
Block 10: Animal health: Locomotive apparatus and monitoring
Chair: Prof. Dr. Martin Ganter, Vice-Chair: PD Dr. Esther Humann-Ziehank
Time (UTC+1) | Number | Title | Name | Institute |
Thu. 16:00 – 16:15 | 10.1 | Know how: The secret of successful lameness management | Heinz Strobel | Schafpraxis, Stoffenried, Ellzee, Germany |
Thu. 16:15 – 16:30 | 10.2 | Evaluation of prevalence and risk factors associated with virulent and benign Dichelobacter nodosus in German sheep breeds | Julia Storms | University of Veterinary Medicine Hannover, Institute for Animal Breeding and Genetics, Hannover, Germany |
Thu. 16:30 – 16:45 | Discussion | |||
Thu. 16:45 – 17:00 | 10.3 | Study of antibiotic susceptibility against the main pathogens involved in fattening lambs pathology in Spain and Portugal | Jose Maria Bello Dronda | NANTA S.A. University of Zaragoza, Small Ruminant, ZARA, SPAIN |
Thu. 17:00 – 17:15 | 10.4 | Relevance of Selenium imbalances in sheep flocks and implications for herd health management consultancy | Esther Humann-Ziehank | LABVETCON – Laboratory Veterinary Consulting, Burgdorf, Germany |
Thu. 17:15 – 17:30 | 10.5 | Exploiting scanning surveillance data to assess the impact of different initiatives and inform future strategies to control sheep scab | Eilidh Geddes | School of Veterinary Medicine, University of Glasgow, United Kingdom |
Block 11: Animal health: Reproduction
Chair: Prof. Dr. Martin Ganter, Vice-Chair: Dr. Henrik Wagner
Time (UTC+1) | Number | Title | Name | Institute |
Fri. 9:00 – 9:15 | 11.1 | The trouble with the reproduction – Chosen problems of the small ruminants | Henrik Wagner | Clinic for Obstetrics, Gynaecology and Andrology for Large and Small Animals with Veterinary Ambulance, Justus-Liebig-University Giessen, Germany |
Fri. 9:15 – 9:30 | 11.2 | Coxiella burnetii on Dutch dairy sheep farms between 2006 and 2020 | René van den Brom | Royal GD, Deventer, Netherlands |
Fri. 9:30 – 9:45 | 11.3 | Investigation of abortions in small ruminants in Greece due to Chlamydia abortus | Nektarios Giadinis | Clinic of Farm Animals, School of Veterinary Medicine, Thessaloniki, GREECE |
Fri. 9:45 – 10:00 | 11.4 | Ultrasound findings of common genital pathologies in small ruminants | Mário Balaro | Department of Pathology and Clinical Veterinary, Faculty of Veterinary, Fluminense Federal University, Niteroi, RJ, Brazil |
Fri. 10:00 – 10:15 | 11.5 | Chronic Mycotoxicosis in a dairy goat farm in Brazil | Paula Renata Cortat | Department of Pathology and Clinical Veterinary, Faculty of Veterinary, Fluminense Federal University, Niteroi, RJ, Brazil |
Block 12: Structures of and prospects for sheep and goat farming, sustainability
Chair: Dr. Reinhard Reents, Vice-Chair: Dr. Jens Wilkens
Time (UTC+1) | Number | Title | Name | Institute |
Fri. 11:00 – 11:15 | 12.1 | Sustainability assessment of Sheep and Goat Production Systems in Peri-urban areas of southern Benin (West Africa) | Bossima Ivan Koura | School of Management and Exploitation of Livestock Systems, National University of Agriculture, Ketou, Benin |
Fri. 11:15 – 11:30 | 12.2 | Characteristics of goat transhumance and its benefits for environmental sustainability | Sezen Ocak Yetisgin | Ondokuz Mayıs University, Faculty of Agriculture, Department of Animal Science, Samsun, Turkey |
Fri. 11:30 – 11:45 | 12.3 | Strategies for improving feed management of Batur sheep on smallholder farmers in Batur District | Gresy Eva Tresia | Indonesian Center for Animal Research and Development, Indonesia |
Fri. 11:45 – 12:00 | 12.4 | What policy and future do sheep and goats need in Iran | Farhad Mirzaei | Aryan Rural & Nomads Animal Production Management Association, Iran |
Fri. 12:00 – 12:15 | 12.5 | Evaluation of dried citrus pulp based total mix ration (TMR) for mutton (goat) production | Abdur Rahman | Department of Animal Sciences, University of Veterinary and Animal Sciences, Jhang Campus, Pakistan |
Fri. 12:15 – 12:30 | 12.6 | Effects of supplementation with graded levels of pigeon pea foliage on the performance of Arsi-Bale goats fed a basal diet of maize stover treated with effective microorganisms | Eleni Assegid Worku | Department of Animal and Range Science,Wolaita Sodo University, Ethiopia |
Special: Schafberuf in Deutschland
Time (UTC + 1) | Title | Name |
Fri 8:00 - 8:20 | Aus- und Fortbildung Schäferberuf (Tierwirt - Fachrichtung Schäferei) | Christian Mendel |
Fri 8:20 - 8:40 | Intelligente Parasitenbehandlung durch moderne Technik | Kerstin Riek |
Conclusions and Closing remarks
Chair; Prof. Dr. Bernt Gulbrandtsen
Time | Title | Name |
Fri 14:00 - 16:00 | Animal breeding and genetics: What will sheep and goat breeding look like in the future?
Economy: How can the profitability of sheep and goat farming be improved? Environmental performance and climate change Animal genetic resources Management and animal welfare Other topics Animal health: Parasitology Animal health: Locomotive apparatus and monitoring Animal health: Reproduction Structures of and prospects for sheep and goat farming, sustainability |
Christian Mendel
Janine Bruser Thomas Döring Christian Gerlinger Gerhard Schuh Bettina Bongartz Karl-Heinz Kaulfuß Esther Humann-Ziehank Henrik Wagner Jens Wilkens |
Fri 16:00 | Conclusion and Closing Remarks | Bernhard Polten |